Évier série R20
- HIGOLD
- Foshan Chine
- 25-35 jours
- 25 000 pièces par mois
0,9 mmMatériau principalAcier inoxydable SUS304
Diamètre du trou de drainage

Φ114

Courbure de l'angle R

R20
Dimensions extérieures de l'évier

815x440x200mm

Dimensions intérieures de l'évier
778x403xR20mm
Dimensions extérieures de l'évier

Code produit

Processus de productionAcier inoxydable brossé / Gris nano / Noir mat PVD

Épaisseur du panneau


0,9 mm
Matériau principal

Acier inoxydable SUS304
Diamètre du trou de drainage

Φ114
Courbure de l'angle R

R20
Dimensions extérieures de l'évier
765x440x200mm
Dimensions intérieures de l'évier
728x403xR20mm
Code produit

Processus de production

Acier inoxydable brossé / Gris nano / Noir mat PVD
Épaisseur du panneau
0,9 mm
Matériau principal
Acier inoxydable SUS304

| Diamètre du trou de drainage | 920218 | ||
| Φ114 | Courbure de l'angle R | ||
| R20 | Dimensions extérieures de l'évier | 865x440x200mm | Dimensions intérieures de l'évier |
| 828x403xR20mm | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 340x440x200mm | ||
| Inner dimensions of the sink | 303x403xR20mm | ||

| Product code | 920219 | ||
| Product process | Brushed Stainless Steel / Nano Gray / PVD Matte Black | ||
| Panel thickness | 0.9mm | Main material | SUS304 Stainless Steel |
| Drain hole diameter | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 440x440x200mm | ||
| Inner dimensions of the sink | 403x403xR20mm | ||

| Product code | 920220 | ||
| Product process | Brushed Stainless Steel / Nano Gray / PVD Matte Black | ||
| Panel thickness | 0.9mm | Main material | SUS304 Stainless Steel |
| Drain hole diameter | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 490x440x200mm | ||
| Inner dimensions of the sink | 453x403xR20mm | ||

| Product code | 920221 | ||
| Product process | Brushed Stainless Steel / Nano Gray / PVD Matte Black | ||
| Panel thickness | 0.9mm | Main material | SUS304 Stainless Steel |
| Drain hole diameter | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 540x440x200mm | ||
| Inner dimensions of the sink | 503x403xR20mm | ||
Product list · Double bowl

Product parameters

| Product code | 920228 | ||
| Product process | Brushed Stainless Steel / Nano Gray / PVD Matte Black | ||
| Panel thickness | 0.9mm | Main material | SUS304 Stainless Steel |
| Drain hole diameter | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 815x440x200mm | ||
| Inner dimensions of the sink | 778x403xR20mm | ||

Outer dimensions of the sink
| Product code | 920222 | ||
| Product process | Brushed Stainless Steel / Nano Gray / PVD Matte Black | ||
| Panel thickness | 0.9mm | Main material | SUS304 Stainless Steel |
| Drain hole diameter | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 765x440x200mm | ||
| Inner dimensions of the sink | 728x403xR20mm | ||

| Product code | 920223 | ||
| Product process | Brushed Stainless Steel / Nano Gray / PVD Matte Black | ||
| Panel thickness | 0.9mm | Main material | SUS304 Stainless Steel |
| Drain hole diameter | Φ114 | R-angle curvature | R20 |
| Outer dimensions of the sink | 865x440x200mm | ||
| Inner dimensions of the sink | 828x403xR20mm | ||











